About 1601 N Innsbruck Drive 361ne
Welcome to Black Forest Condominiums! This very well-run association is situated in a quiet, residential neighborhood on the Fridley/New Brighton border minutes from 694 and is surrounded by Innsbruck Nature Center with trails leading right to it. This top-floor studio faces southwest and has brand new carpet and paint. It comes with a designated parking spot in the rear lot and a 4'x4' storage locker. The building has a long list of amenities including inground, heated pool, exercise room, beautiful party room with full kitchen available for residents to rent out at no cost, library, laundry rooms on each floor open 24/7 and with electronic appliances, billiard & ping pong room, picnic area with grills, car wash in the garage and an elevator. Dues include everything but electric, internet and cable. You're going to love living here!
Features of 1601 N Innsbruck Drive 361ne
| MLS® # | 7109949 |
|---|---|
| Price | $100,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 510 |
| Acres | 1.57 |
| Year Built | 1974 |
| Type | Residential |
| Sub-Type | (CC) Low Rise (3- Levels) |
| Status | Active |
Community Information
| Address | 1601 N Innsbruck Drive 361ne |
|---|---|
| Subdivision | Condo 27 Black Forest Condo |
| City | Fridley |
| County | Anoka |
| State | MN |
| Zip Code | 55432 |
Amenities
| Amenities | Car Wash, Laundry, Coin-op Laundry Owned, Deck, Elevator(s), In-Ground Sprinkler System, Lobby Entrance, Other, Security Building, Trail(s) |
|---|---|
| Parking | Assigned, Parking Lot, Paved Lot, Units Vary |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Below Ground, Heated, Outdoor, Shared |
Interior
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
|---|---|
| Heating | Baseboard, Boiler, Hot Water |
| Cooling | Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Metal |
|---|---|
| Roof | Age 8 Years or Less |
School Information
| District | Columbia Heights |
|---|
Additional Information
| Days on Market | 70 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
