About 5710 Turtle Lake Road
Welcome home to cozy mornings, lively gatherings, and room for everyone! This five-bedroom, two-bath home offers inviting spaces for every mood and occasion. Settle in by the gas fireplace in the main-level family room, sip your morning coffee in the sunroom, or bring on the games and movie nights in the lower-level recreation room. Fresh updates include new interior and exterior paint, new carpet throughout, new gutters, and a newer roof. Take the fun outside to the freshly painted deck—ready for summer dinners and relaxing evenings. Fresh edging, mulch, and rock await your personal landscaping touch, while the three-car garage offers space for vehicles, hobbies, and all the extras. Spacious level backyard. Come picture the memories you’ll make here! Quick close possible. House is vacant - interior photos have been virtually staged.
Features of 5710 Turtle Lake Road
| MLS® # | 7098858 |
|---|---|
| Price | $485,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,662 |
| Acres | 0.23 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 5710 Turtle Lake Road |
|---|---|
| Subdivision | Shoreview Oaks |
| City | Shoreview |
| County | Ramsey |
| State | MN |
| Zip Code | 55126 |
Amenities
| Parking | Attached Garage, Asphalt, Garage Door Opener |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Tree Coverage - Light |
| Roof | Age Over 8 Years, Asphalt, Pitched |
| Construction | Block, Frame |
School Information
| District | Mounds View |
|---|
Additional Information
| Days on Market | 1 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Classic Realty |
|---|
