About 5678 Harvest Moon Boulevard Nw
Fresh updates, a functional floor plan and low-maintenance living coming together in this move-in ready 3 bedroom 2.5 bath townhome in NW Rochester conveniently located near the Douglas Trail, shopping, dining and everyday amenities. Step inside to an open-concept main level designed for both everyday living and entertaining. The kitchen features granite countertops, NEW appliances and a large center island with plenty of room for meal prep, casual dining or gathering with friends. The adjoining living area and fireplace create a comfortable space to relax and unwind. Upstairs, all three bedrooms are conveniently located on one level along with the laundry. The spacious primary suite includes a walk-in closet and private bath, while two additional bedrooms provide flexibility for guests, a home office, hobbies or additional living space.
Features of 5678 Harvest Moon Boulevard Nw
| MLS® # | 7091037 |
|---|---|
| Price | $314,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,571 |
| Acres | 0.04 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | (TH) Side x Side |
| Status | Active |
Community Information
| Address | 5678 Harvest Moon Boulevard Nw |
|---|---|
| Subdivision | Harvestview |
| City | Rochester |
| County | Olmsted |
| State | MN |
| Zip Code | 55901 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Cement Board |
|---|
School Information
| District | Rochester |
|---|---|
| Elementary | George Gibbs |
| Middle | Dakota |
| High | John Marshall |
Additional Information
| Days on Market | 96 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Edina Realty, Inc. |
|---|
