About 4018 Shamrock Drive Ne
Price Improvement! Nestled among a gorgeous tree-lined street, this spacious 5-bedroom, 2-bath single-family split offers comfortable living with excellent entertainment space. Addition off the back of the home with gas fireplace offers the coziest spot in the home. Featuring a treehouse structure off the expansive wrap-around deck overlooking the backyard & community. Spacious bathrooms on each floor, and separate entrance for the lower level walk-out also available. 4ft wide lower level door directly into the shop & laundry area. 2 car attached garage that's insulated and heated. Pre-wired for a generator that can power the whole home. Close to top-tier schools, fantastic local parks, trails, and nearby Silver Lake, Francis A. Gross Golf Club. Northeast Minneapolis coffee shops and breweries, all minutes away. Close proximity to 694 & 35W makes for a quick getaway to the cabin for the weekends. Fitness, shopping, dining all within a 15 mins drive. Brand new roof too!
Features of 4018 Shamrock Drive Ne
| MLS® # | 7090277 |
|---|---|
| Price | $480,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,174 |
| Acres | 0.21 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 4018 Shamrock Drive Ne |
|---|---|
| Subdivision | Kylander Add |
| City | Saint Anthony |
| County | Ramsey |
| State | MN |
| Zip Code | 55421 |
Amenities
| Parking | Attached Garage, Concrete |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Water Filtration System, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Stone, Cement Board, Fiber Board |
|---|---|
| Lot Description | Tree Coverage - Medium |
| Roof | Age Over 8 Years, Asphalt |
| Construction | Frame |
School Information
| District | St. Anthony-New Brighton |
|---|
Additional Information
| Days on Market | 93 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Real Broker, LLC |
|---|
