About 1102 4th Street Se
Rare opportunity in a fabulous private location! Over 2 acres on the edge of town. This property was a licensed residential foster home. Opportunities are endless, bring your dream or enjoy this property as a single family home. 5+ bedrooms 2+ bathrooms, 2 laundry areas with washers and dryers, lower level kitchenette with chair lift. 3+ heated garage and additional garages and storage. This is a manufactured home on a block foundation, the title has been surrendered to the state and structural engineer report is available in the supplements. Sale Includes Parcel #'s 481850000,481859000,486414000,481857000
Features of 1102 4th Street Se
| MLS® # | 7082136 |
|---|---|
| Price | $349,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Half Baths | 1 |
| Square Footage | 2,688 |
| Acres | 2.40 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 1102 4th Street Se |
|---|---|
| Subdivision | Of Green Add |
| City | Little Falls |
| County | Morrison |
| State | MN |
| Zip Code | 56345 |
Amenities
| Parking | Detached Garage, Gravel, Asphalt, Concrete, Finished Garage, Garage Door Opener, Heated Garage, Insulated Garage, Multiple Garages |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Exhaust Fan, Microwave, Range, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Vinyl |
|---|---|
| Lot Description | Irregular Lot, Tree Coverage - Light |
School Information
| District | Little Falls |
|---|
Additional Information
| Days on Market | 3 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Central MN |
|---|
