About 519 Johnson Street
Charming 3 bedroom 3 bath 2 story home located on the Northside of town close to parks, beach and lake. Laundry room is conveniently located on upper level near bedrooms. Large dining room area off of the kitchen for meals and gatherings. Detached two stall garage for cars and storage.
Features of 519 Johnson Street
| MLS® # | 7049156 |
|---|---|
| Price | $210,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,594 |
| Acres | 0.16 |
| Year Built | 1909 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 519 Johnson Street |
|---|---|
| City | Albert Lea |
| County | Freeborn |
| State | MN |
| Zip Code | 56007 |
Amenities
| Parking | Detached Garage, Gravel, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Heating | Boiler, Hot Water |
| Cooling | Window Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Steel Siding |
|---|---|
| Roof | Age Over 8 Years, Pitched |
School Information
| District | Albert Lea |
|---|
Additional Information
| Days on Market | 157 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Century 21 Atwood |
|---|
