About 807 8th Street Sw
Save on rising electric costs—this spacious 5-bedroom, 4-bath ranch features an energy-saving solar system installed in 2022 with a 25-year warranty! The open-concept main level offers a center-island kitchen, dining area, and vaulted living room with a cozy gas fireplace. You’ll also find main-floor laundry, two bedrooms, and a generous primary suite with a walk-in closet and private bath. The finished lower level includes a large family/rec room, two egress bedrooms, a full bath, and plenty of storage. Outside, enjoy the composite-fenced backyard, updated landscaping, covered stamped concrete patio, composite front deck, and triple attached garage. Additional updates include a new roof in 2020 and an updated sewer line. With spacious living areas, energy-saving solar, and inviting outdoor spaces, this home has so much to offer. Schedule your private showing today!
Features of 807 8th Street Sw
| MLS® # | 7011751 |
|---|---|
| Price | $359,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,160 |
| Acres | 0.50 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family |
| Status | Active |
Community Information
| Address | 807 8th Street Sw |
|---|---|
| Subdivision | Winter Park Sub |
| City | Pipestone |
| County | Pipestone |
| State | MN |
| Zip Code | 56164 |
Amenities
| Parking | Attached Garage, Concrete, Insulated Garage |
|---|---|
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Central Vacuum, Cooktop, Dishwasher, Dryer, Gas Water Heater, Water Osmosis System, Microwave, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Baseboard, Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Exterior Features | Stone, Shakes, Steel Siding |
|---|---|
| Lot Description | Corner Lot, Tree Coverage - Light |
| Roof | Age 8 Years or Less, Asphalt |
| Construction | Concrete |
School Information
| District | Pipestone Area Schools |
|---|
Additional Information
| Days on Market | 225 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Winter Realty, Inc. |
|---|
