About 124 Jay Street
Stunning property located on the edge of town with treed acreage! Quality built rambler features 5 spacious bedrooms, 4 bathrooms and a 3 car garage. Open floor plan highlights a beautiful kitchen with stainless steel appliances, kitchen island, granite countertops and corner pantry. Enjoy the private primary suite with a separate tub and shower and a walk in closet, cozy living room with an electric fireplace and dining room that leads to a patio and a private backyard. Enter from the attached oversized 2 car garage that’s insulated and heated into the large mudroom with built in lockers and main floor laundry. Wonderfully finished lower level with a family room and rec room. Unfinished bonus room above the garage offers tons of potential along with a separate 1 car detached garage for all of your storage needs. A true gem located within city limits!
Features of 124 Jay Street
| MLS® # | 6787601 |
|---|---|
| Price | $585,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,960 |
| Acres | 3.46 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 124 Jay Street |
|---|---|
| City | Le Sueur |
| County | Le Sueur |
| State | MN |
| Zip Code | 56058 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Detached, Garage Door Opener, Heated Garage, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Dryer, Fuel Tank - Rented, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Brick/Stone, Metal Siding |
School Information
| District | LeSueur-Henderson |
|---|
Additional Information
| Days on Market | 52 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Advantage Plus |
|---|
