About 310 Erickson Street S
Welcome home to this adorable and inviting 4-bedroom, 2-bath gem! Step inside to find updated appliances, stylish fixtures, and a bright, spacious kitchen perfect for cooking and gathering. The lower level features a cozy built-in bar and family room - ideal for entertaining. Enjoy the view from your kitchen toward the beautiful deck, overlooking a fully fenced yard bursting with perennials and lush landscaping. The large insulated, heated garage offers plenty of space for vehicles, hobbies, or storage. This home truly blends comfort, charm, and functionality—ready for you to move right in and make it your own!
Features of 310 Erickson Street S
| MLS® # | 6771606 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,776 |
| Acres | 0.29 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Single Family Residence |
| Status | Active |
Community Information
| Address | 310 Erickson Street S |
|---|---|
| Subdivision | Cole Add |
| City | Houston |
| County | Houston |
| State | MN |
| Zip Code | 55943 |
Amenities
| # of Garages | 2 |
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Construction | Vinyl Siding |
|---|
School Information
| District | Houston |
|---|
Additional Information
| Days on Market | 82 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | Keller Williams Premier Realty |
|---|
