About 716 Northridge Way
Easy Living in this Rambler Townhome ! Over 1,700 square feet on the main floor, Master bedroom, Large Master Bathroom, & Huge walk in Closet. Den with French doors, Spacious Living room with vaulted & detailed ceilings that opens up to the Large Kitchen w/Island and custom Cabinetry. Main floor Laundry w/sink and cabinetry right off of the Garage entrance. Full bathroom off kitchen. Large 3 car heated garage with storage above. Basement features a spacious Family room, Wet Bar with Wine and regular refrigerator's, 2 additional bedrooms and a full bathroom with Jacuzzi jetted tub! Home has Tile and Mahogany wood floors on the main floor, granite/Quartz counter tops, Central Vac and Private back yard Patio! HOA cover : Lawn, snow, sprinkler system and window cleaning. Easy, Main floor living in a Great Location with access to many Amenities !
Features of 716 Northridge Way
| MLS® # | 6741122 |
|---|---|
| Price | $589,500 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Square Footage | 3,310 |
| Acres | 0.12 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Townhouse Quad/4 Corners |
| Style | Townhouse Quad/4 Corners |
| Status | Active |
Community Information
| Address | 716 Northridge Way |
|---|---|
| Subdivision | Charleswood 23rd Add |
| City | West Fargo |
| County | Cass |
| State | ND |
| Zip Code | 58078 |
Amenities
| # of Garages | 3 |
|---|---|
| Garages | Attached Garage, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned, Wine Cooler |
|---|---|
| Heating | Forced Air, Fireplace(s) |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
Exterior
| Roof | Age 8 Years or Less |
|---|---|
| Construction | Metal Siding, Stucco |
School Information
| District | West Fargo |
|---|
Additional Information
| Days on Market | 117 |
|---|---|
| Zoning | Residential-Single Family |
| Foreclosure | No |
| Short Sale | No |
Listing Details
| Office | RE/MAX Legacy Realty |
|---|
