About 660 Sue Place
Location combined with size. This Highland two story features tons of updates from the Kitchen to the New Roof. You will also enjoy the private backyard which is great for entertaining with its large stamped concrete patio. The home is also located on one of the quietest streets in Highland but is still only blocks from Highland Village with its many shopping and restaurant options. Some of the other updates include James Hardie siding along, Marvin windows, 240V EV charging plug in garage, smart home tech such as Ecobee thermostat, Ring alarm and doorbell, and Augest Smartlocks. This house is a must see.
Features of 660 Sue Place
MLS® # | 6435740 |
---|---|
Price | $685,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 2,440 |
Acres | 0.14 |
Year Built | 1940 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Single Family Residence |
Status | Active |
Community Information
Address | 660 Sue Place |
---|---|
Area | Highland |
Subdivision | Melrose Park |
City | Saint Paul |
County | Ramsey |
State | MN |
Zip Code | 55116 |
Amenities
# of Garages | 1 |
---|---|
Garages | Attached Garage, Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Exterior
Lot Description | Public Transit (w/in 6 blks), Tree Coverage - Medium |
---|---|
Roof | Age 8 Years or Less, Asphalt, Pitched |
Construction | Fiber Cement |
School Information
District | St. Paul |
---|
Additional Information
Days on Market | 10 |
---|---|
Zoning | Residential-Single Family |
Foreclosure | No |
Short Sale | No |
Listing Details
Office | BRIX Real Estate |
---|